在
线
咨
询
线
咨
询
CAS | 497-19-8 |
---|---|
Physical Form | Solid |
Assay Percent Range | ≥99.5 % |
Molecular Formula | CNa2O3 |
Formula Weight | 105.99g/mol |
MDL Number | MFCD00003494 |
Synonym | Carbonic Acid Disodium Salt |
Chemical Name or Material | Sodium Carbonate Anhydrous |
Assay | 99.5% min. |
Grade | HPLC, Also meets ACS specifications |
Absorbance | Pass Test |
---|---|
Calcium (Ca) | 0.03% max. |
Chloride | 0.001% max. |
Density | 2.53g/mL |
Heavy Metals (as Pb) | 5ppm max. |
Identification | Pass Test |
Insoluble Matter | 0.01% max. |
Iron (Fe) | 5ppm max. |
Magnesium (Mg) | 0.005% max. |
Loss on Heating | 1% max. |
Packaging | Poly Bottle |
Phosphate | 0.001% max. |
Potassium (K) | 0.005% max. |
Quantity | 500g |
Silica | 0.005% max. |
Sulfur Compounds | 0.003% max. |
Viscosity | [NULL] |
Boiling Point | 1600°C / 2912°F |
Color | White |
Melting Point | 854°C / 1569.2°F |
pH | 11.3 |
CAS | 497-19-8 |
Physical Form | Solid |
Assay Percent Range | ≥99.5 % |
Molecular Formula | CNa2O3 |
Formula Weight | 105.99g/mol |
MDL Number | MFCD00003494 |
Synonym | Carbonic Acid Disodium Salt |
ChemAlert Storage Symbol | Gray |
Chemical Name or Material | Sodium Carbonate Anhydrous |
Assay | 99.5% min. |
Grade | HPLC, Also meets ACS specifications |
This product(s) resides on a Fisher Scientific GSA or VA contract. If you are viewing this page as a nonregistered user, the price(s) displayed is List Price. To view your GSA or VA contract pricing, log in using your account number, or become a registered user by contacting one of our Customer Service teams. You can also view your contract price by searching for this item(s) on GSA Advantage. To place an order, contact Fisher Scientific Customer Service.